Our partners are what makes this all possible. See below for our levels of partnerships and their corresponding rates.
 
															| Level | Ammount | Program Ad | Number of Exhibition Tables | Notes | 
|---|---|---|---|---|
| 
													University												 | 
													$200												 | 
													1/2 page												 | 
													0 												 | 
													No table, advertisements only												 | 
| 
													University Vendor												 | 
													 	
$300												 | 
													1/2 page												 | 
													1												 | 
													 1 Table, advertisements, 20 min presentation )10 min recruit, 10-min Q&A)												 | 
| 
													Non-Profit *												 | 
													$200												 | 
													N/A												 | 
													1												 | 
													Designed for non-profit organizations to vend. Must have proof of non-profit status												 | 
| 
													Brass												 | 
													$500												 | 
													 	
1/4 page												 | 
													1												 | 
													–												 | 
| 
													Copper												 | 
													$800												 | 
													1/2 page												 | 
													2												 | 
													–												 | 
| 
													Silver												 | 
													$1,000												 | 
													 	
Full page												 | 
													3												 | 
													–												 | 
| 
													Gold												 | 
													$1,500												 | 
													Full page												 | 
													4-5												 | 
													Preferred placement in vending area												 | 
| 
													In-Kind												 | 
													Service Rendered												 | 
													1/2 page												 | 
													2												 | 
													All In-Kind level must complete online registration												 | 
| 
													Title Sponsor												 | 
													$5,000												 | 
													Full page												 | 
													4-5												 | 
													Preferred placement in vending area, logo everywhere												 | 
* Please note that non-profits will have their logo omitted from the website